ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
0 | Toree Ringing Shield | 5'9 | G/F | 10 | |
0 | Clarissa Ringing Shield | 5'6 | G/F | 12 | |
0 | Jordyn Ring | 5'3 | G | 10 | |
0 | Libbie Petersek | 5'8 | G/F | 10 | |
0 | Maura Luedke | 5'7 | G | 9 | |
0 | Landi Krumpus | 5'3 | G | 10 | |
0 | Shaleena Kingsley | 5'10 | F/C | 9 | |
0 | Baylie Hoffine | 5'8 | G/F | 12 | |
0 | Sophie Hofeldt | 5'8 | G/F | 10 | |
0 | Saydee Heath | 5'8 | G/F | 12 | |
0 | Penelope Chasing Hawk | 5'9 | G/F | 10 | |
0 | Makayla Shippy | 5'2 | G | 12 | |
0 | Emma Vandenbark | 5'6 | G/F | 9 | |
0 | Katie Welker | 5'7 | G | 11 | |
0 | Elizabeth Yeaman | 5'9 | F | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
|